<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Game sales statistics for Chronic Logic&#8217;s Gish</title>
	<link>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats</link>
	<description>User Interface , Art, Design, Games</description>
	<pubDate>Wed, 08 Oct 2008 11:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Game sales statistics for Chronic Logic&#8217;s Gish by: Marty</title>
		<link>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-99106</link>
		<pubDate>Fri, 11 May 2007 13:55:46 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-99106</guid>
					<description>Shouldn't they have also counted Sony's LocoRoco revenues?     ;-)</description>
		<content:encoded><![CDATA[	<p>Shouldn&#8217;t they have also counted Sony&#8217;s LocoRoco revenues?     <img src='http://blog.hanfordlemoore.com/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Game sales statistics for Chronic Logic&#8217;s Gish by: Juuso - Game Producer</title>
		<link>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-98440</link>
		<pubDate>Thu, 10 May 2007 05:29:31 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-98440</guid>
					<description>GameProducer.net also covered this story, with additional information about conversion rates and others (that are not mentioned elsewhere): 
http://www.gameproducer.net/2007/05/09/sales-stats-gish-121000-sales/

Perhaps update your blog entry? :)</description>
		<content:encoded><![CDATA[	<p>GameProducer.net also covered this story, with additional information about conversion rates and others (that are not mentioned elsewhere):<br />
<a href='http://www.gameproducer.net/2007/05/09/sales-stats-gish-121000-sales/' rel='nofollow'>http://www.gameproducer.net/2007/05/09/sales-stats-gish-121000-sales/</a></p>
	<p>Perhaps update your blog entry? <img src='http://blog.hanfordlemoore.com/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Game sales statistics for Chronic Logic&#8217;s Gish by: darrelplant</title>
		<link>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-98292</link>
		<pubDate>Wed, 09 May 2007 23:01:37 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-98292</guid>
					<description>Did you notice that they released the stats for one of their other games last January:

  http://pontifex2.com/cgi-bin/ikonboard.cgi?act=ST;f=32;t=929</description>
		<content:encoded><![CDATA[	<p>Did you notice that they released the stats for one of their other games last January:</p>
	<p>  <a href='http://pontifex2.com/cgi-bin/ikonboard.cgi?act=ST;f=32;t=929' rel='nofollow'>http://pontifex2.com/cgi-bin/ikonboard.cgi?act=ST;f=32;t=929</a>
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Game sales statistics for Chronic Logic&#8217;s Gish by: RohoMech</title>
		<link>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-97711</link>
		<pubDate>Tue, 08 May 2007 17:33:10 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2007/05/07/chronic-logics-gish-game-sales-stats#comment-97711</guid>
					<description>yeah...wow, I was really shocked to see how much effort and time went into those sales...and Gish is a pretty good game.</description>
		<content:encoded><![CDATA[	<p>yeah&#8230;wow, I was really shocked to see how much effort and time went into those sales&#8230;and Gish is a pretty good game.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
