<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photoshop UI:  Vector tool Auto-Layer-Select problems</title>
	<link>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems</link>
	<description>User Interface , Art, Design, Games</description>
	<pubDate>Wed, 08 Oct 2008 11:21:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Photoshop UI:  Vector tool Auto-Layer-Select problems by: Jean</title>
		<link>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-82006</link>
		<pubDate>Thu, 29 Mar 2007 18:08:13 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-82006</guid>
					<description>I have a question.  I too have been using Photoshop 5 for years and updated to CS2.  I am in Photoshop 5 and when I go into my layer to edit the image.  It just comes up the layers option box and won't let me any further.  What am I doing wrong?  Help!</description>
		<content:encoded><![CDATA[	<p>I have a question.  I too have been using Photoshop 5 for years and updated to <span class="caps">CS2</span>.  I am in Photoshop 5 and when I go into my layer to edit the image.  It just comes up the layers option box and won&#8217;t let me any further.  What am I doing wrong?  Help!</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Photoshop UI:  Vector tool Auto-Layer-Select problems by: ryan</title>
		<link>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-43567</link>
		<pubDate>Fri, 05 Jan 2007 17:08:16 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-43567</guid>
					<description>YES!!! I could not agree more...  I wrestle with Adobe's point selection tools all day long.... after effects, photoshop, illustrator....  they are awful... glad to read someone else has the same troubles.  what I hate most is in illustrator... there is the white arrow tool for selecting just point, BUT if you miss click by a half a pixel, it selects the whole damn object.  now you can't select individual points.  so you deselect it, now you can't see any points, so you try to guess where the points are.  and of course - if you miss guess by one fraction of a pixel.. the whole object is selected again.    IF I WANTED TO SELECT THE WHOLE OBJECT I WOULD USE THE TOOL FOR SELECTING WHOLE OBJECTS!!!!!!! that is why they have separate tools.  I don't know why the people at adobe don't get this or how anyone can use this software without wanting to shout at adobe every day!!!!!!</description>
		<content:encoded><![CDATA[	<p><span class="caps">YES</span><img src="!" alt="" border="0" /> I could not agree more&#8230;  I wrestle with Adobe&#8217;s point selection tools all day long&#8230;. after effects, photoshop, illustrator&#8230;.  they are awful&#8230; glad to read someone else has the same troubles.  what I hate most is in illustrator&#8230; there is the white arrow tool for selecting just point, <span class="caps">BUT</span> if you miss click by a half a pixel, it selects the whole damn object.  now you can&#8217;t select individual points.  so you deselect it, now you can&#8217;t see any points, so you try to guess where the points are.  and of course&#8212;if you miss guess by one fraction of a pixel.. the whole object is selected again.    <span class="caps">IF I WANTED TO SELECT THE WHOLE OBJECT I WOULD USE THE TOOL FOR SELECTING WHOLE OBJECTS</span><img src="!" alt="" border="0" /><img src="!" alt="" border="0" />! that is why they have separate tools.  I don&#8217;t know why the people at adobe don&#8217;t get this or how anyone can use this software without wanting to shout at adobe every day<img src="!" alt="" border="0" /><img src="!" alt="" border="0" /></p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Photoshop UI:  Vector tool Auto-Layer-Select problems by: Rhys</title>
		<link>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-16348</link>
		<pubDate>Tue, 19 Sep 2006 00:03:55 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-16348</guid>
					<description>If you've ever used vector tools in other applications like shake, flame, almost any 3d package you will soon realise that the vector tools in all of Adobe's packages are VERY VERY user unfriendly. Parts of them are good but other parts are just infuriating. 

The fact that you cannot marquee select points once you have more than one object is a very big issue. Also the fact that you can't simply click and drag a point and have it move. It is likely that you have all or a whole bunch of points selected. You must hold shift, click the point you want to move to deselect it, then click it again to select just it. This seriously slows you down.

Another issue is the fact that the points are VERY small and you have to be absurdly precise to click exactly where you want. The bezier handles are even tinier.

The last gripe I'll mention is the way that there seems to be far too many tools. Most other packages have one spline tool with an edit or create mode. You can add points by holding a modifier key and clicking the slpline. You can remove points by selecting them and hitting delete. you can change points from corner to bezier by holding a modifier key and clicking them. Finally you can break tangency by holding a modifier key. This results in a spline editing workflow that is at least twice as fast as the Adobe way.

My problem is, is that I've never found anyone else who seems to be bothered at the substandard tools.  I'm a VFX artist who has used photoshop professionally on a daily basis for over 8 years so I'm not just a noob. I have also used a lot of other high end software and thus have a basis to compare Adobe's deficient products with.

Sort it out Adobe!</description>
		<content:encoded><![CDATA[	<p>If you&#8217;ve ever used vector tools in other applications like shake, flame, almost any 3d package you will soon realise that the vector tools in all of Adobe&#8217;s packages are <span class="caps">VERY VERY</span> user unfriendly. Parts of them are good but other parts are just infuriating.</p>
	<p>The fact that you cannot marquee select points once you have more than one object is a very big issue. Also the fact that you can&#8217;t simply click and drag a point and have it move. It is likely that you have all or a whole bunch of points selected. You must hold shift, click the point you want to move to deselect it, then click it again to select just it. This seriously slows you down.</p>
	<p>Another issue is the fact that the points are <span class="caps">VERY</span> small and you have to be absurdly precise to click exactly where you want. The bezier handles are even tinier.</p>
	<p>The last gripe I&#8217;ll mention is the way that there seems to be far too many tools. Most other packages have one spline tool with an edit or create mode. You can add points by holding a modifier key and clicking the slpline. You can remove points by selecting them and hitting delete. you can change points from corner to bezier by holding a modifier key and clicking them. Finally you can break tangency by holding a modifier key. This results in a spline editing workflow that is at least twice as fast as the Adobe way.</p>
	<p>My problem is, is that I&#8217;ve never found anyone else who seems to be bothered at the substandard tools.  I&#8217;m a <span class="caps">VFX</span> artist who has used photoshop professionally on a daily basis for over 8 years so I&#8217;m not just a noob. I have also used a lot of other high end software and thus have a basis to compare Adobe&#8217;s deficient products with.</p>
	<p>Sort it out Adobe!</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Photoshop UI:  Vector tool Auto-Layer-Select problems by: matt</title>
		<link>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-8427</link>
		<pubDate>Mon, 24 Jul 2006 15:30:22 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-8427</guid>
					<description>im not sure if you can turn this off in vector drawing, but if you click the move tool in CS then go to the options bar, there is a check box for auto select layers</description>
		<content:encoded><![CDATA[	<p>im not sure if you can turn this off in vector drawing, but if you click the move tool in CS then go to the options bar, there is a check box for auto select layers</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Photoshop UI:  Vector tool Auto-Layer-Select problems by: blog.hanfordlemoore &#187; Blog Archive &#187; Quickly re-create Auto-Layer-Select conditions in Photoshop</title>
		<link>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-23</link>
		<pubDate>Mon, 19 Dec 2005 08:33:28 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/12/18/photoshop-ui-vector-tool-auto-layer-select-problems#comment-23</guid>
					<description>[...] User Interface , Art, Design, Games      &amp;#171; Photoshop UI: Vector tool Auto-Layer-Select problems [...]</description>
		<content:encoded><![CDATA[	<p>[...] User Interface , Art, Design, Games      &laquo; Photoshop UI: Vector tool Auto-Layer-Select problems [...]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
