<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bad User Interface: Yahoo Maps, Google Maps</title>
	<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps</link>
	<description>User Interface , Art, Design, Games</description>
	<pubDate>Thu, 20 Nov 2008 22:43:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Bad User Interface: Yahoo Maps, Google Maps by: Urs Widmer</title>
		<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-303179</link>
		<pubDate>Mon, 10 Mar 2008 13:50:22 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-303179</guid>
					<description>Hi
Congratulation to your solution. It matches perfect with my needs.

Question 1: May I use the sourcecode?
Question 2: If yes, why doesn't work the code on my test-site?</description>
		<content:encoded><![CDATA[	<p>Hi<br />
Congratulation to your solution. It matches perfect with my needs.</p>
	<p>Question 1: May I use the sourcecode?<br />
Question 2: If yes, why doesn&#8217;t work the code on my test-site?</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Bad User Interface: Yahoo Maps, Google Maps by: Jimmy</title>
		<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-37467</link>
		<pubDate>Tue, 12 Dec 2006 12:58:31 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-37467</guid>
					<description>Brian is correct, after a very long time Google has added support. Firefox is working fine.</description>
		<content:encoded><![CDATA[	<p>Brian is correct, after a very long time Google has added support. Firefox is working fine.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Bad User Interface: Yahoo Maps, Google Maps by: Brian</title>
		<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-8696</link>
		<pubDate>Fri, 28 Jul 2006 13:19:39 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-8696</guid>
					<description>I think Google maps has finally added support for this (at least in IE -- doesn't appear to be working in Firefox).  They've done some JavaScript eventing magic to strip out carriage returns and convert them to commas.
http://maps.google.com</description>
		<content:encoded><![CDATA[	<p>I think Google maps has finally added support for this (at least in <span class="caps">IE </span>-- doesn&#8217;t appear to be working in Firefox).  They&#8217;ve done some JavaScript eventing magic to strip out carriage returns and convert them to commas.<br />
<a href='http://maps.google.com' rel='nofollow'>http://maps.google.com</a></p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Bad User Interface: Yahoo Maps, Google Maps by: Kelvin</title>
		<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-273</link>
		<pubDate>Mon, 03 Apr 2006 04:12:50 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-273</guid>
					<description>How do you enter multiple address, say 20 at one time to have all waypoints displayed on the map?  Is there a syntax or special character to separate each address?</description>
		<content:encoded><![CDATA[	<p>How do you enter multiple address, say 20 at one time to have all waypoints displayed on the map?  Is there a syntax or special character to separate each address?</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Bad User Interface: Yahoo Maps, Google Maps by: Matt Cutts: Gadgets, Google, and SEO &#187; I&#8217;m not the only annoyed one.</title>
		<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-209</link>
		<pubDate>Mon, 06 Mar 2006 00:24:55 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-209</guid>
					<description>[...] It must be Cranky Day today, because I&amp;#8217;m not the only one. I forget when I started reading Hanford Lemoore (I think it was one of these posts), but he&amp;#8217;s my favorite type of blogger: he doesn&amp;#8217;t post that often, but when he does, the posts are insightful and original. Today Hanford posts about two potential snags in the Gmail UI: the &amp;#8220;arrow of mystery&amp;#8221; and editing subject lines. [...]</description>
		<content:encoded><![CDATA[	<p>[...] It must be Cranky Day today, because I&#8217;m not the only one. I forget when I started reading Hanford Lemoore (I think it was one of these posts), but he&#8217;s my favorite type of blogger: he doesn&#8217;t post that often, but when he does, the posts are insightful and original. Today Hanford posts about two potential snags in the Gmail UI: the &#8220;arrow of mystery&#8221; and editing subject lines. [...]</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Bad User Interface: Yahoo Maps, Google Maps by: Jared</title>
		<link>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-8</link>
		<pubDate>Tue, 22 Nov 2005 18:56:15 +0000</pubDate>
		<guid>http://blog.hanfordlemoore.com/2005/11/21/bad-user-interface-yahoo-maps-google-maps#comment-8</guid>
					<description>Hanford, I can't believe I missed this one. It's such a simple and obvious fact. Thanks so much for pointing it out. I'll be integrating this into CommunityWalk tonight!</description>
		<content:encoded><![CDATA[	<p>Hanford, I can&#8217;t believe I missed this one. It&#8217;s such a simple and obvious fact. Thanks so much for pointing it out. I&#8217;ll be integrating this into CommunityWalk tonight!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
